
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Style Research</title>
	<atom:link href="http://www.styleresearch.com/en/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.styleresearch.com/en</link>
	<description>Global investment research and portfolio analysis</description>
	<lastBuildDate>Fri, 18 May 2012 10:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Monthly Style Summary to End April 2012</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/04/monthly-style-summary-to-end-april-2012/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/04/monthly-style-summary-to-end-april-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:05:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Monthly Style Summary]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2224</guid>
		<description><![CDATA[Outside of Pacific ex Japan, during April markets gave back some of their first quarter gains, and especially in the Eurozone, where economic, and increasingly, political uncertainty resurfaced.  Against this backdrop of retrenchment, Value continued to underperform on a broad basis, well beyond the traditional Value sectors. And Growth, whether based on historic, current or [...]]]></description>
			<content:encoded><![CDATA[<p>Outside of Pacific ex Japan, during April markets gave back some of their first quarter gains, and especially in the Eurozone, where economic, and increasingly, political uncertainty resurfaced.  Against this backdrop of retrenchment, Value continued to underperform on a broad basis, well beyond the traditional Value sectors. And Growth, whether based on historic, current or forecast measures, performed strongly in the most coherent display of factor returns for many months.   Momentum and (low) Beta strategies were also rewarded.</p>
<p><span id="more-2224"></span></p>
<p><a href="http://www.styleresearch.com/en/wp-content/uploads/2012/05/1M-Style-Map-201205.bmp"><img class="alignnone size-full wp-image-2225" title="1M Style Map 201205" src="http://www.styleresearch.com/en/wp-content/uploads/2012/05/1M-Style-Map-201205.bmp" alt="" /></a></p>
<p>The 3 Month Style Map shows the stark contrast between Value and Growth factors over the period.  Curiously, in the UK, where Dividend Yield fared well, the 3 month rewards were limited to forward looking Growth, but even this market conformed to the Growth &#8216;good&#8217;, Value &#8216;bad&#8217; story through April. Though the economic environment would currently seem to be more favourable for Value, if profits falter and Growth is perceived as the scarce resource, investors will seek out those stocks believed to have the best potential and bid up their prices.  The continuing Growth rally may reflect such fears.</p>
<p><a href="http://www.styleresearch.com/en/wp-content/uploads/2012/05/3M-Style-Map-201205.bmp"><img class="alignnone size-full wp-image-2226" title="3M Style Map 201205" src="http://www.styleresearch.com/en/wp-content/uploads/2012/05/3M-Style-Map-201205.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/04/monthly-style-summary-to-end-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Performance Study</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/02/equity-performance-study/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/02/equity-performance-study/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2220</guid>
		<description><![CDATA[https://styleresearch-events.webex.com/styleresearch-events/k2/j.php?ED=7653917&#038;UID=39513597&#038;HMAC=85f4dc493d7021a2b2ba11e3f5de7ce5a4715670&#038;RT=MTgjMjE%3D&#038;FM=1 ]]></description>
			<content:encoded><![CDATA[<p>Using mutual fund holdings from the Style Research Funds Analyzer, and analysis from the Portfolio Analyzer, this webinar aims to shed light on the sources of performance of equity funds over the first half of 2012.  We will examine the main drivers of equity returns, from a country, sector and Style perspective, and investigate the extent to which these themes impacted fund performance, via both asset allocation and security selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/02/equity-performance-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESG</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/02/esg/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/02/esg/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2217</guid>
		<description><![CDATA[https://styleresearch-events.webex.com/styleresearch-events/k2/j.php?ED=7653892&#038;UID=39513507&#038;HMAC=f2b530c23718d041edc42d4728e1dae633041d75&#038;RT=MTgjMjE%3D&#038;FM=1 ]]></description>
			<content:encoded><![CDATA[<p>The Style Research Portfolio Analyzer incorporates factors to analyze Environmental, Social Responsibility and Corporate Governance (“ESG”) factors within investment portfolios alongside traditional equity Style factors.</p>
<p>This webinar will demonstrate how to use the data available from Trucost, Governance Metrics International (GMI) and MSCI (RiskMetrics and KLD) within the Portfolio Analyzer to analyse portfolios and understand more about their implicit statements and broad environmental, social and management risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/02/esg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styles in Asia Pac x Japan</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/02/styles-in-asia-pac-x-japan/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/02/styles-in-asia-pac-x-japan/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2214</guid>
		<description><![CDATA[https://styleresearch-events.webex.com/styleresearch-events/k2/j.php?ED=7653842&#038;UID=39513222&#038;HMAC=962fdbe470254d8ebb429a2b77dbdbbf8a3bbdd3&#038;RT=MTgjMjE%3D&#038;FM=1]]></description>
			<content:encoded><![CDATA[<p>It is understood that Sector Investment can be a key driver of portfolio returns over time, but the benefits of Style Investment are less well documented.  Style Research has been investigating this area of investment, and an analysis of the Asia Pacific x Japan region over the last 10 years suggests that Style investing has delivered regular and progressive outperformance and at a significantly lower level of volatility risk than sector investing.  This webinar provides an overview of the findings of this research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/02/styles-in-asia-pac-x-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Research Markets Analyzer</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/02/style-research-markets-analyzer/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/02/style-research-markets-analyzer/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2211</guid>
		<description><![CDATA[https://styleresearch-events.webex.com/styleresearch-events/k2/j.php?ED=7653412&#038;UID=39512922&#038;HMAC=feddbfd3b757c77c7b34b48d7e9e47ec0aef2970&#038;RT=MTgjMjE%3D&#038;FM=1 ]]></description>
			<content:encoded><![CDATA[<p>The Markets Analyzer provides direct access to our 20 year database of security fundamentals and stock returns and enables users to conduct flexible analysis of portfolio characteristics and performance of theme-based investment strategies within markets and across regions.</p>
<p>This webinar will demonstrate how to use the Markets Analyzer both for individual queries as well as for batch run analyses and will also explain how to interpret the statistical analysis and data in the output files.  The webinar will finish with a demonstration of how to use the Markets Analyzer together with the Portfolio Analyzer to shed some light on a current finance theory debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/02/style-research-markets-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Factors</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/02/macro-factors/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/02/macro-factors/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2207</guid>
		<description><![CDATA[https://styleresearch-events.webex.com/styleresearch-events/k2/j.php?ED=7653362&#038;UID=39511907&#038;HMAC=ee3bf8b39c8d593c2d6ba702a69ec1411d4c1ef6&#038;RT=MTgjMjE%3D&#038;FM=1]]></description>
			<content:encoded><![CDATA[<p>Style Research recently added six Macro Economic Betas to both the Portfolio Analyzer and the Markets Analyzer.  Each beta provides an estimate of the linear relationship between a stock’s share price and the macro economic factor.</p>
<p>This Webinar will give a beginner’s guide to Macro Economic Beta estimation.  It will highlight the issues that need to be considered when applying linear regression analysis to financial data and will discuss the interpretation of the factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/02/macro-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Group Comparisons</title>
		<link>http://www.styleresearch.com/en/index.php/2012/05/02/peer-group-comparisons/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/05/02/peer-group-comparisons/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2200</guid>
		<description><![CDATA[https://styleresearch-events.webex.com/styleresearch-events/k2/j.php?ED=7653132&#038;UID=39511767&#038;HMAC=2003d754aa6e4a8c6a07f5cbe097852faeca6286&#038;RT=MTgjMjE%3D&#038;FM=1]]></description>
			<content:encoded><![CDATA[<p>This webinar will focus of the Style trends experienced during the first quarter and their impact on fund returns. It will also look at the recent trends among product launches and how this compares to the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/05/02/peer-group-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Interview with Style Research &#8211; Investing with Style</title>
		<link>http://www.styleresearch.com/en/index.php/2012/04/26/financial-times-interview-with-style-research-investing-with-style/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/04/26/financial-times-interview-with-style-research-investing-with-style/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:02:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2187</guid>
		<description><![CDATA[Value investors are faring poorly, despite market conditions that usually favour them. Why? John Authers, Long View Columnist and Robert Schwob, Principal at Style Research, dig into the factors behind value&#8217;s under performance. FT Investing with Style Some of the ideas discussed within this interview relate to research detailed within the Global Style Perspectives (GSP) [...]]]></description>
			<content:encoded><![CDATA[<p>Value investors are faring poorly, despite market conditions that usually favour them. Why? John Authers, Long View Columnist and Robert Schwob, Principal at Style Research, dig into the factors behind value&#8217;s under performance.</p>
<p><a href="http://video.ft.com/v/1590459177001/Investing-with-style">FT Investing with Style</a></p>
<p>Some of the ideas discussed within this interview relate to research detailed within the Global Style Perspectives (GSP) and Monthly Style Summary .  For more information, please contact Style Research at <span style="text-decoration: underline;">london@styleresearch.com</span>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/04/26/financial-times-interview-with-style-research-investing-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Performance Focus – Global Equities &#8211; Q1 2012</title>
		<link>http://www.styleresearch.com/en/index.php/2012/04/23/2181/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/04/23/2181/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2181</guid>
		<description><![CDATA[The Global Equity region performed strongly in Q1 2012, recovering almost all losses from 2011. Against this backdrop, and with much of the market sentiment seemingly driven by “risk on, risk off” type considerations, it was not surprising that High Beta stocks outperformed the market in Q1 2012. This was a partial reversal of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Equity region performed strongly in Q1 2012, recovering almost all losses from 2011. Against this backdrop, and with much of the market sentiment seemingly driven by “risk on, risk off” type considerations, it was not surprising that High Beta stocks outperformed the market in Q1 2012. This was a partial reversal of the very strong underperformance of High Beta stocks in 2011.  In addition, High Momentum stocks underperformed in the first quarter.</p>
<p><span id="more-2181"></span></p>
<p><a href="http://www.styleresearch.com/en/wp-content/uploads/2012/04/Global-Top-Half-CASA-3-Months1.jpg"><img class="alignnone size-large wp-image-2182" title="Global Top Half (CASA 3 Months)" src="http://www.styleresearch.com/en/wp-content/uploads/2012/04/Global-Top-Half-CASA-3-Months1-1024x794.jpg" alt="" width="1024" height="794" /></a></p>
<p>All of our default Value factors (six blue bars) saw some positive relative performance in Q1 except for High Dividend Yield which underperformed. Recall that High Dividend Yield was a very strong style in 2011 as investors sought the relative security of higher dividends in a difficult market.</p>
<p>Among the default Growth factors (six green bars), High Forecast (12 Month) Earnings Growth was the only discernible outperforming growth factor globally. High Forecast Growth actually underperformed within each of the Emerging Markets and Asia Pacific regions, both regions with convincing strong Value outperformance in Q1 2012.</p>
<p>Although High ROE stocks and those with High Profit Margins also performed strongly during the flight to quality in 2011, interestingly there has not been any significant underperformance in these styles during Q1 2012. Stocks with High Debt/Equity underperformed in 2011 but did recover slightly during Q1 2012.</p>
<p>High Foreign Sales (defined as % sales outside the home market) outperformed the global market in Q1 2012. Our research shows that this has been the case throughout major equity markets and regions, potentially reflecting an increased “risk on” confidence in global markets during the quarter.</p>
<p>Summary :-</p>
<p>Global Equity Style <span style="text-decoration: underline;">Outperformers</span> Q1 2012:-</p>
<ul>
<li>High Beta</li>
<li>High Foreign Sales</li>
<li>High Forecast Earnings Growth</li>
<li>Value, except for High Dividend Yield</li>
<li>High Debt/Equity</li>
</ul>
<p>Global Equity Style <span style="text-decoration: underline;">Underperformers</span> Q1 2012:-</p>
<ul>
<li>High Momentum</li>
<li>High Dividend Yield</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/04/23/2181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Equity Fund Performance 2011 Study</title>
		<link>http://www.styleresearch.com/en/index.php/2012/04/10/global-equity-fund-performance-2011-study/</link>
		<comments>http://www.styleresearch.com/en/index.php/2012/04/10/global-equity-fund-performance-2011-study/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:20:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://www.styleresearch.com/en/?p=2157</guid>
		<description><![CDATA[This study examines the sources of performance for Global Equity mutual funds over calendar 2011.   It is derived from a series of holdings based performance attribution analyses which are used to determine the most important contributors to performance across funds. Style Research has been collecting mutual fund holdings data for several years and has now [...]]]></description>
			<content:encoded><![CDATA[<p>This study examines the sources of performance for Global Equity mutual funds over calendar 2011.   It is derived from a series of holdings based performance attribution analyses which are used to determine the most important contributors to performance across funds.</p>
<p>Style Research has been collecting mutual fund holdings data for several years and has now built up a database  covering in excess of 15,000 products worldwide.  This is used extensively in our <em><strong>Style Research Funds Analyzer</strong></em> service, and we have employed this data in our fund performance research.</p>
<p>In this investigation we separate out the fund returns due to country positioning from that due to stock selection within countries.  And we also look at a similar decomposition using the sectors and Styles that were most interesting over the year.</p>
<p>Click here to download the study - <a href="http://www.styleresearch.com/en/wp-content/uploads/2012/04/Summary-of-Global-Equity-Performance-2011-Study.pdf">Global Equity Fund Performance 2011 Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.styleresearch.com/en/index.php/2012/04/10/global-equity-fund-performance-2011-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

